2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
SEE ALL PHOTOS
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
2330 1st Ave Unit: 314
Sold

2330 1st Ave Unit: 314

2330 1st Ave Unit: 314, San Diego Downtown, CA 92101

$720,000
Incredible condo in the heart of Bankers Hill. This 2 bed/2bath third floor unit offers breathtaking views of water, The Coronado Bridge, bay & the city. Gorgeous wood flooring throughout with open floor plan. Kitchen features upgraded appliances, newer cabinetry, and quartz countertops. Convenient Washer & Dryer in-unit. Wrap around spacious Balcony with great downtown city views. 2 parking spaces, fitness facility, courtyard with BBQ areas. Steps to Little Italy and the best restaurants and pubs.

2
beds

2
baths

1,201 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Closet Stacked, Gas Electric Dryer HU
  • Flooring Carpet, Linoleum/Vinyl
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Electric Range, Ice Maker

Area & Lot

  • Status Sold
  • Living Area1,201 Sq.Ft.
  • MLS® ID210001752
  • YEAR BUILT2006
  • View DescriptionGreenbelt

Exterior

  • STORIES1
  • Garage Space2
  • water SourceMeter on Property
  • PoolNone
  • roofRolled/Hot Mop
  • parkingGarage(Community Garage)
  • HEAT TYPEOther/Remarks, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected
  • SubstructureStucco
  • HOA AmenitiesBBQ, Fitness Center, Gated

Financial

  • Sales Price$720,000
  • HOA Fees $423/mo

Invest in Your Lifestyle

Specializing in providing the highest level of professionalism and customer service in real estate in San Diego for over 21 years. Award Winner and Top Producer of Multi-Millions in Sales representing buyers and sellers.