2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
SEE ALL PHOTOS
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
2855 5th Avenue Unit: 1104
Sold

2855 5th Avenue Unit: 1104

2855 5th Avenue Unit: 1104, Mission Hills, CA 92103

$3,400,000
Designed by DIALOG of Canada, creating the world’s most iconic buildings, welcome to THE PARK. A harmonious blend of the world’s finest materials create a timeless canvas of texture and color unique to this legacy residence. Floor to ceiling wall sliders open wide to the largest of entertaining terraces with expansive park, skyline and water views. Contemporary finishes offer a refined backdrop of understated opulence with Historic Balboa Park and its cultural rich environment at your doorstep, all forming a living experience unique only to THE PARK and Residence 1104. Words do not properly convey the elegance, precision, and timelessness of this offering. It is to be experienced!

3
beds

3
baths

2,675 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Room
  • Flooring Wood, Marble
  • Fireplace Patio/Outdoors, Gas, Gas Starter, Outside, Raised Hearth
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Built-In Range, Continuous Clean Oven, Convection Oven, Ice Maker, Self Cleaning Oven, Gas Cooking
  • other interior Features Balcony, Bathtub, Built-in Features, Coffered Ceiling(s), Smart Home, Kitchen Island, Living Room Balcony, Living Room Deck Attached, Low Flow Toilet(s), Open Floorplan, Recessed Lighting, Shower, Stone Counters, High Speed Internet, Wired for Sound

Area & Lot

  • Status Sold
  • Living Area2,675 Sq.Ft.
  • MLS® ID210023114
  • YEAR BUILT2018
  • Architecture StylesContemporary, Modern
  • View DescriptionCity, Evening Lights, Mountains/Hills, Panoramic, Neighborhood, City Lights

Exterior

  • STORIES1
  • Garage Space2
  • water SourceMeter on Property
  • utilitiesCable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • PoolCommunity, Exercise, Lap, Association, Fenced
  • roofCommon Roof
  • lot featuresCurbs, Sidewalks
  • parkingGarage(Underground, Community Garage), Non-Garage(Assigned, Side by Side)
  • HEAT TYPEOther/Remarks, Zoned, Forced Air
  • AIR CONDITIONINGCentral Air, Zoned
  • sewerSewer Connected
  • SubstructureMetal Siding, Stucco, Stone Veneer, Concrete, Glass
  • HOA AmenitiesBanquet Facilities, Billiard Room, Call for Rules, Clubhouse, Controlled Access, Fitness Center, Meeting Room, Outdoor Cooking Area, Pet Rules, Spa/Hot Tub, Barbecue, Fire Pit, Pool, Recreation Room
  • security FeaturesFire Sprinkler System, Fire Sprinklers, Smoke Detector(s)
  • other exterior FeaturesBalcony, Covered, Other/Remarks, Terrace

Financial

  • Sales Price$3,400,000
  • HOA Fees $1,877/mo

Invest in Your Lifestyle

Specializing in providing the highest level of professionalism and customer service in real estate in San Diego for over 21 years. Award Winner and Top Producer of Multi-Millions in Sales representing buyers and sellers.