321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
SEE ALL PHOTOS
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
321 10th Ave Unit: 210
Sold

321 10th Ave Unit: 210

321 10th Ave Unit: 210, San Diego Downtown, CA 92101

$692,000
THIS IS THE ONE you have been waiting for & PRICED TO SELL! A fabulous BALLPARK FACING two-story townhome in the heart of the ball park district that lives like a single family house in the burbs! With 2 patios that walk off to beautiful tree top views, this gorgeous home has it all! Too many upgrades to mention this 2 bedroom 2.5 bath boasts beautiful Brazilian hardwood floors. With a custom built bar on the back patio you will be spending most of your time enjoying the beautiful weather and views!

2
beds

2.5
baths

1,310 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Laundry room Closet Stacked, Electric
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator, 6 Burner Stove, Gas Range

Area & Lot

  • Status Sold
  • Living Area1,310 Sq.Ft.
  • MLS® ID210001241
  • YEAR BUILT2007

Exterior

  • STORIES2
  • Garage Space2
  • water SourceAvailable
  • PoolNone
  • roofConcrete
  • parkingGarage(Gated, Tandem, Underground)
  • HEAT TYPEElectric, Forced Air, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected
  • SubstructureMetal Siding, Concrete, Glass

Financial

  • Sales Price$692,000
  • HOA Fees $698/mo

Invest in Your Lifestyle

Specializing in providing the highest level of professionalism and customer service in real estate in San Diego for over 21 years. Award Winner and Top Producer of Multi-Millions in Sales representing buyers and sellers.