321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
SEE ALL PHOTOS
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
321 10th Avenue Unit: 308
Sold

321 10th Avenue Unit: 308

321 10th Avenue Unit: 308, San Diego Downtown, CA 92101

$650,000
Steps from Petco Park, this 2 BR condo in the SW corner at Icon is perfect for a city dweller! An open concept living area welcomes you w/warm wood tones, lots of natural light & cityscape views! The kitchen features SS appliances (incl. a new fridge), granite counters & breakfast bar. Living area flows onto a private balcony - a great spot to enjoy your morning coffee. The master bedroom suite offers a spacious bath w/dual vanities & walk-in closet.  2 parking & storage incl. Great amenities - See supp.

2
beds

2
baths

1,077 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Closet Stacked, Electric
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Range

Area & Lot

  • Status Sold
  • Living Area1,077 Sq.Ft.
  • MLS® ID210001250
  • YEAR BUILT2007
  • View DescriptionCity, Evening Lights

Exterior

  • STORIES1
  • Garage Space2
  • water SourceMeter on Property
  • PoolNone
  • roofOther
  • parkingGarage(Assigned, Gated, Tandem, Underground)
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected
  • SubstructureOther
  • HOA AmenitiesBBQ, Fitness Center, Gated, Recreation Area, Other/Remarks
  • other exterior FeaturesBalcony

Financial

  • Sales Price$650,000
  • HOA Fees $692/mo

Invest in Your Lifestyle

Specializing in providing the highest level of professionalism and customer service in real estate in San Diego for over 21 years. Award Winner and Top Producer of Multi-Millions in Sales representing buyers and sellers.