3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
SEE ALL PHOTOS
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
3980 9th Ave Unit: 404
Sold

3980 9th Ave Unit: 404

3980 9th Ave Unit: 404, Mission Hills, CA 92103

$677,000
Turn-key PENTHOUSE in the heart of Hillcrest. Enjoy the floor to ceiling windows, ample natural lighting, dual master suites & much more. Private rooftop terrace opens up from kitchen & living room giving it an open concept and provides 180 degree Northwest views of the city. Unit includes 2 gated parking spots with additional storage as well as in-unit laundry. Secured access building. Central location with very easy access to highly rated restaurants, grocery stores, shopping, highways and so much more!

2
beds

2.5
baths

1,567 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room, Washer Hookup
  • APPLIANCES Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,567 Sq.Ft.
  • MLS® ID200046734
  • YEAR BUILT2007

Exterior

  • STORIES2
  • Garage Space2
  • water SourceAvailable
  • PoolNone
  • roofCommon Roof
  • parkingGarage(Assigned, Tandem)
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerOther
  • SubstructureOther

Financial

  • Sales Price$677,000
  • HOA Fees $414/mo
  • Zoning R-1:SINGLE

Invest in Your Lifestyle

Specializing in providing the highest level of professionalism and customer service in real estate in San Diego for over 21 years. Award Winner and Top Producer of Multi-Millions in Sales representing buyers and sellers.